























Property Attributes
- MLS#14543647
- TypeRes Lease
- CountyDALLAS
- CityGarland
- AreaGARLAND
- NeighborhoodMeadowood 05
- Zip75040
- StyleTraditional
- Price$ 1,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Minh Hoang with Avignon Realty
Data Source:
NTREIS
Property Description
$50 per application. Please use TAR application only. Strictly no pets. We are currently working with an application.***
Elementary School | Middle School | High School |
---|---|---|
Choice of School Elementary School | Choice of School Middle School | Choice of School High School |
Price History | |
---|---|
3/30/2021 | Listed $1,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Lease Type | 1 Year Plus |
Listing Area | GARLAND AREA (24) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Dishwasher, None, Other, Range/Oven-Electric |
Property Type | Residential Lease |
Restrictions | No Pets, No Smoking, No Sublease, No Waterbeds |
School District | Garland ISD |
School Name | Choice Of School |
School Name | Choice Of School |
Stories | 1 |
Style | Traditional |
Sub Area | GARLAND (2) |
Subdivision | Meadowood 05 |
Tenant Pays | All Utilities, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14543647 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1846 |
Total Bedrooms | 3 |
Washer Dryer Connections | Onsite |
Exterior Features
Remarks | $50 per application. Please use TAR application only. Strictly no pets. We are currently working with an application.*** |
---|---|
Fenced Yard Yn | Yes |
Garage Length | 1 |
Garage Width | 1 |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Garage, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool