



































Property Attributes
- MLS#14540734
- TypePending
- CountyCOLLIN
- CityWylie
- AreaWYLIE ISD
- NeighborhoodSage Creek Ph I
- Zip75098
- StyleResidential-Single Family
- Year Built2000
- Taxes7026
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2415
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Courtney Womack with Ebby Halliday, REALTORS
Data Source:
NTREIS
Property Description
It's all in the details- this 4 bed, 2 bath home will wow you- plantation shutters, his and her closets, a gigantic kitchen with tons of seating options, surround sound and projector wiring, smart home features, French drains in the back yard, WIFI controlled sprinkler system, outlets in the floors, skylights, and the list goes on. You will have plenty of space to enjoy yourself in this 2,415 sq. foot home that includes a formal and living dining room as well. The gorgeous fireplace in the main living room is an eyecatcher that cozies up the heart of the home. If you look around the corner you will notice Groves Elementary just a jump away. Come enjoy all the amenities Sage Creek and Wylie ISD have to offer.
Elementary School | Middle School | High School |
---|---|---|
Groves Elementary School | Cooper Middle School | Wylie High School |
Price History | |
---|---|
3/31/2021 | Listed $315,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | B |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Playground |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 350 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Central Vac, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Skylights, Smart Home System, Sound System Wiring, Vaulted Ceilings |
Listing Area | WYLIE AREA (50) |
Lot Number | 33 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Electric, Refrigerator, Warmer Oven Drawer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Wylie ISD |
School Name | Wylie |
School Name | Groves |
Special Notes | Aerial Photo |
Stories | 1 |
Sub Area | WYLIE ISD (1) |
Subdivision | Sage Creek Ph I |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540734 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2415 |
Total Bedrooms | 4 |
Exterior Features
Remarks | It's all in the details- this 4 bed, 2 bath home will wow you- plantation shutters, his and her closets, a gigantic kitchen with tons of seating options, surround sound and projector wiring |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Open, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 18 |
Garage Width | 20 |
Lot Description | Cul De Sac, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.240 |
Lot Size Area | 0.240 |
Lot Size Area (acres) | 0.240 |
Lot Size Area (sq Ft) | 10454 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 1 | Split Bedrooms | |
Bedroom | 12 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 17 x 11 | 1 | Ensuite Bath | |
Dining Room | 10 x 12 | 1 | Built-in Cabinets | |
Full Bath | 10 x 5 | 1 | Dual Sinks,Linen Closet | |
Kitchen | 14 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Pantry | |
Living Room | 22 x 15 | 1 | ||
Living Room | 21 x 17 | 1 | ||
Master Bedroom | 17 x 14 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Jetted Tub,Separate Vanities,Walk-in Closets | |
Utility Room | 7 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Other,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool