








































Property Attributes
- MLS#14535298
- TypePending
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodFannin Farm West Add
- Zip76001
- StyleTraditional
- Year Built2010
- Taxes7878
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2264
- Lot Size6,578 SqFt
Listing Provided Courtesy Of:
Carol Holloway Stoneham with Century 21 Mike Bowman, Inc.
Data Source:
NTREIS
Property Description
IMMACULATE ARLINGTON HOME WITH GORGEOUS POOL, LED COLOR CHANGING LIGHTS, HEATER, WATER FEATURE & GAS FIRE PIT!* SPOTLESS & LOADED WITH UPGRADES!* AC REPLACED 2020*Just around the corner from Rush Creek Linear Park Trl,perfect for taking a stroll with Poochie or hitting the Running,Hiking & Bike Trails*Crown Moulding,Engineered Wood & tiled floors*4th Bedroom currently a Study with French Doors*Lrg Chef's Kitchen,Granite CT,abundant Cabinetry,accent lights,lower Cabinet Pull outs,B-I Appl,tiled BS & W-I Pantry*2 Din & 2nd Liv-opt Gameroom*Lrg Main Bedroom with window Seat,custom Tiled Shower,corner Garden Tub,two Vanities & W-I Closet*Epoxy Gar Floor with side Storage,Solar Screens,Spk Syst,Gas Grill tap & more!
Elementary School | Middle School | High School |
---|---|---|
Carol Holt Elementary School | Howard Middle School | Summit High School |
Price History | |
---|---|
3/24/2021 | Listed $325,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | E |
Community Features | Community Pool |
Construction Materials | Brick, Frame/Brick Trim |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Smart Electric Meter |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 250 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | ARLINGTON SOUTHWEST (87) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Mansfield ISD |
School Name | Carol Holt |
School Name | Summit |
Stories | 1 |
Style | Traditional |
Sub Area | ARLINGTON (1) |
Subdivision | Fannin Farm West Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | www.tourfactory.com/idxr2849952 |
Virtual Tour Url Unbranded | www.tourfactory.com/idxr2849952 |
Year Built | 2010 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2264 |
Total Bedrooms | 4 |
Exterior Features
Remarks | IMMACULATE ARLINGTON HOME WITH GORGEOUS POOL, LED COLOR CHANGING LIGHTS, HEATER |
---|---|
Exterior | Covered Porch(es), Gutters, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 62 x 108 x 61 x 107 |
Lot Size Area | 0.151 |
Lot Size Area | 0.151 |
Lot Size Area (acres) | 0.151 |
Lot Size Area (sq Ft) | 6577 |
Lot Size Units | Acres |
Parking Features | Front, Garage, Garage Door Opener, Opener, Other |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite, Other, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | Walk-in Closets | |
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Breakfast Room | 12 x 10 | 1 | ||
Dining Room | 11 x 11 | 1 | ||
Kitchen | 15 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 18 x 15 | 1 | ||
Living Room | 11 x 11 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities | |
Study/Den | 12 x 12 | 1 | ||
Utility Room | 06 x 04 | 1 | Dryer Hookup- Electric,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool