






























Property Attributes
- MLS#14517453
- TypePending
- CountyDENTON
- CityLewisville
- AreaCentral Section
- NeighborhoodMeadow Lake 4 Sec 1
- Zip75077
- StyleTraditional
- Year Built1993
- Taxes7558
- Price$ 350,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3438
- Lot Size8,625 SqFt
Listing Provided Courtesy Of:
Patricia Gonzalez with Fathom Realty, LLC
Data Source:
NTREIS
Property Description
We have received multiple offers please send highest and best by 3.2 by 7:30 Pm . This home features an open concept family room with a fireplace and adjoining eat in kitchen with wall to wall windows. Entertain your guest in the formal dining area that opens to a 2nd living area. The Chef will be impressed with the spacious kitchen that features a breakfast bar, granite counter tops & large island. Enjoy the secluded downstairs owners suite complete with garden tub & dual sinks. Upstairs you will find a guest en suite and 3 spacious bedrooms. The first bedroom would be perfect for a game or media room. Home has been freshly painted roof only 3 years old HVAC replaced around 2015
Elementary School | Middle School | High School |
---|---|---|
Valley Ridge Elementary School | Huffines Middle School | Lewisville High School |
Price History | |
---|---|
2/24/2021 | Listed $350,000 |
General Features
Bathrooms | 3.10 |
---|---|
Block | R |
Construction Materials | Brick, Wood |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Vaulted Ceilings, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Lewisville ISD |
School Name | Valley Ridge |
School Name | Lewisville |
Stories | 2 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Meadow Lake 4 Sec 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14517453 |
Year Built | 1993 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 3438 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Size Area | 0.198 |
Lot Size Area | 0.198 |
Lot Size Area (acres) | 0.198 |
Lot Size Area (sq Ft) | 8624 |
Lot Size Units | Acres |
Parking Features | Garage, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 10 | 2 | ||
Bedroom | 17 x 10 | 2 | Ensuite Bath | |
Bedroom | 23 x 14 | 2 | ||
Dining Room | 11 x 15 | 1 | ||
Guest Suite | 18 x 13 | 2 | Built-in Cabinets | |
Half Bath | 5 x 5 | 1 | ||
Kitchen | 25 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 17 x 13 | 1 | ||
Living Room | 18 x 20 | 1 | ||
Master Bedroom | 18 x 16 | 1 | Ensuite Bath,Garden Tub,Medicine Cabinet,Separate Shower | |
Utility Room | 10 x 5 | 1 | Full Size W/D Area,Room for Freezer,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool