
























Property Attributes
- MLS#14510293
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodLinda Heights Rev
- Zip75228
- StyleTraditional
- Year Built1962
- Taxes3331
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size8,364 SqFt
Listing Provided Courtesy Of:
Randall Elms with David Griffin & Company
Data Source:
NTREIS
Property Description
Great Opportunity for First Time Home Buyers! East Dallas 3 Bedrooms 2 Full Baths and 2 Garage spaces with a cathedral ceiling in the Living and Dining rooms and wood burning fireplace. This home has three generous bedrooms and two full bathrooms. Master has a shower tub combo. Large grass back yard with fencing. Great home for an owner that wants to personalize the home with their own work. Property has a lease through 5.31.2021, but are agreeable to move early. The property is being sold As IS. Do not miss out on this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Gill Elementary School | Hill Middle School | Adams High School |
Price History | |
---|---|
2/8/2021 | Listed $249,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 10749 |
Construction Materials | Brick, Siding, Wood |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 18A |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Deed |
School District | Dallas ISD |
School Name | Adams |
School Name | Gill |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (10) |
Subdivision | Linda Heights Rev |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14510293 |
Year Built | 1962 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Masonry Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1632 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 25 |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 67 x 125 |
Lot Size Area | 0.192 |
Lot Size Area | 0.192 |
Lot Size Area (acres) | 0.192 |
Lot Size Area (sq Ft) | 8363 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Opener, Swing Drive |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | 1 | ||
Bedroom | 12 x 15 | 1 | ||
Dining Room | 11 x 14 | 1 | ||
Dining Room | 8 x 9 | 1 | ||
Kitchen | 14 x 9 | 1 | ||
Living Room | 21 x 14 | 1 | ||
Master Bedroom | 12 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool