













Property Attributes
- MLS#14478488
- TypePending
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodSchmitz & Rippy
- Zip76209
- StyleMUL-Apartment/5Plex+
- Price$ 575,000
- Bedrooms12
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4444
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Mike Personius with Keller Williams Realty-FM
Data Source:
NTREIS
Property Description
Unique property on the first block from Texas Woman's University. Remodeled in 2007 into 12-room boarding house type set-up. 2 Full baths on each floor, plus a full kitchen on each floor. Large lot with over one-third acre. Room on lot for possible additional apartments. According to former owner, building was taken to the studs when it was remodeled. The MOST affordable living alternative in the area, so high demand for the units. Walk to campus and to the Denton Square. Income numbers are pro-forma.
Elementary School | Middle School | High School |
---|---|---|
Rivera Elementary School | Calhoun Middle School | Denton High School |
Price History | |
---|---|
12/14/2020 | Listed $575,000 |
General Features
# of Buildings | 1 |
---|---|
Block | B |
Community Features | Laundry |
Complex Name | Texas St. House |
Construction Materials | Wood |
Energy Efficiency | Attic Fan, Ceiling Fans, Gas Water Heater |
Flooring | Laminate, Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Space Heater, Window Unit |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Water Line to Refrigerator |
Property Type | Multi-Family |
School District | Denton ISD |
School Name | Denton |
School Name | Rivera |
Stories | 2 |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Schmitz & Rippy |
Tenancy | Month to Month |
Type | MUL-Apartment/5Plex+ |
Utilities | City Sewer, City Water, Concrete, Curbs, Master Gas Meter, Master Water Meter, Overhead Utilities, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478488 |
Year Built | 1920 |
Year Built Details | Preowned |
Interior Features
# of Units | 12 |
---|---|
Occupancy Rate | 100 |
Sqft Building | 4444 |
Total Bedrooms | 12 |
Unit Count | 1 |
Exterior Features
Remarks | Unique property on the first block from Texas Woman's University. Remodeled in 2007 into 12-room boarding house type set-up. 2 Full baths on each floor |
---|---|
Exterior | Covered Porch(es), Separate Entry Quarters |
Fencing | Brick |
Foundation | Pier & Beam |
Lot Description | Corner |
Lot Dimensions | 100X140 |
Lot Size Area | 0.321 |
Lot Size Area | 0.321 |
Lot Size Area (acres) | 0.321 |
Lot Size Area (sq Ft) | 13982 |
Lot Size Units | Acres |
Number Of Parking Spaces | 8 |
Parking Features | Open, Other, Side, Unassigned Spaces |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool